t_id  m_id  residue_residue_cadscore  residue_residue_F1_of_areas  atom_atom_cadscore  atom_atom_F1_of_areas  chain_chain_cadscore  chain_chain_F1_of_areas
1     2     0.72034                   0.7758                       0.392245            0.478977               0.92858               0.965521
1     0     0.658071                  0.722125                     0.338704            0.435361               0.998022              0.999012
0     1     0.630742                  0.722125                     0.354609            0.435361               0.998026              0.999012
2     1     0.621885                  0.774871                     0.343482            0.478828               0.933341              0.965521
0     2     0.553256                  0.639245                     0.339413            0.407405               0.930695              0.966508
2     0     0.507312                  0.639245                     0.298201            0.407405               0.935187              0.966508
