
 # Table of structure decriptors:

                                                    name  is_target  is_model          renamed_chains reference_alignment
                   afm_basic_model_5_multimer_v1_pred_35       True      True B=A,C=D,D=B,E=E,F=C,G=F           available
            afm_dropout_full_model_1_multimer_v2_pred_42       True      True B=A,C=D,D=B,E=E,F=C,G=F           available
            afm_dropout_full_model_2_multimer_v1_pred_65       True      True B=A,C=D,D=B,E=E,F=C,G=F           available
            afm_dropout_full_model_3_multimer_v3_pred_64       True      True B=A,C=D,D=B,E=E,F=C,G=F           available
            afm_dropout_full_model_3_multimer_v3_pred_66       True      True B=A,C=D,D=B,E=E,F=C,G=F           available
 afm_dropout_full_woTemplates_model_3_multimer_v1_pred_4       True      True B=A,C=D,D=B,E=E,F=C,G=F           available
afm_dropout_full_woTemplates_model_3_multimer_v1_pred_45       True      True B=A,C=D,D=B,E=E,F=C,G=F           available
afm_dropout_full_woTemplates_model_4_multimer_v3_pred_50       True      True B=A,C=D,D=B,E=E,F=C,G=F           available
              cf_woTemplates_model_2_multimer_v3_pred_26       True      True A=A,B=D,C=B,D=E,E=C,F=F           available
              cf_woTemplates_model_3_multimer_v3_pred_47       True      True A=A,B=D,C=B,D=E,E=C,F=F           available


 # Table of globals scores based on residue-residue contacts:

                                 target_name                                               model_name  CAD_score  F1_of_areas  target_area  model_area     TP_area     FP_area     FN_area          renamed_chains
afm_dropout_full_model_1_multimer_v2_pred_42 afm_dropout_full_woTemplates_model_4_multimer_v3_pred_50   0.847662     0.701359  3970.007175 3836.593118 3582.890995 2664.103761  387.116180 A=A;B=B;C=F;D=D;E=E;F=C
  cf_woTemplates_model_3_multimer_v3_pred_47               cf_woTemplates_model_2_multimer_v3_pred_26   0.704688     0.780891  7483.973156 6871.838277 5912.094425 1745.848929 1571.878730 A=D;B=E;C=F;D=A;E=B;F=C
  cf_woTemplates_model_2_multimer_v3_pred_26               cf_woTemplates_model_3_multimer_v3_pred_47   0.699040     0.781187  7657.943354 6855.599895 5914.330867 1569.642289 1743.612487 A=A;B=B;C=C;D=D;E=E;F=F
afm_dropout_full_model_3_multimer_v3_pred_66             afm_dropout_full_model_3_multimer_v3_pred_64   0.657842     0.675283  7313.203511 5519.154809 5124.561234 2739.763621 2188.642277 A=A;B=B;C=C;D=D;E=E;F=F
afm_dropout_full_model_3_multimer_v3_pred_64             afm_dropout_full_model_3_multimer_v3_pred_66   0.620764     0.675283  7864.324855 5420.088717 5124.561234 2188.642277 2739.763621 A=A;B=B;C=C;D=D;E=E;F=F
afm_dropout_full_model_3_multimer_v3_pred_66               cf_woTemplates_model_2_multimer_v3_pred_26   0.575097     0.645935  7313.203511 5696.007986 4835.195167 2822.748187 2478.008344 A=A;B=E;C=C;D=D;E=B;F=F
  cf_woTemplates_model_2_multimer_v3_pred_26             afm_dropout_full_model_3_multimer_v3_pred_66   0.573808     0.645935  7657.943354 5446.078054 4835.195167 2478.008344 2822.748187 A=A;B=E;C=C;D=D;E=B;F=F
afm_dropout_full_model_3_multimer_v3_pred_66               cf_woTemplates_model_3_multimer_v3_pred_47   0.566239     0.627281  7313.203511 5493.415167 4640.996876 2842.976280 2672.206635 A=D;B=B;C=F;D=A;E=E;F=C
  cf_woTemplates_model_3_multimer_v3_pred_47             afm_dropout_full_model_3_multimer_v3_pred_66   0.561418     0.627332  7483.973156 5252.699687 4641.373085 2671.830426 2842.600071 A=A;B=E;C=C;D=D;E=B;F=F
  cf_woTemplates_model_2_multimer_v3_pred_26             afm_dropout_full_model_3_multimer_v3_pred_64   0.550970     0.603414  7657.943354 5255.694013 4683.177891 3181.146964 2974.765463 A=A;B=E;C=C;D=D;E=B;F=F


 # Table of per-residue scores based on residue-residue contacts:

ID_chain  ID_rnum ID_icode  CAD_score  F1_of_areas  target_area  model_area   TP_area   FP_area   FN_area
       A        4        .   0.000000     0.000000     5.723360    0.000000  0.000000 14.123374  5.723360
       A        6        .   0.000000     0.504191     7.178632   14.612032  7.160650 14.065207  0.017982
       A       15        .   0.000000     0.000000     1.346514    0.000000  0.000000  2.051384  1.346514
       A       17        .   0.175261     0.298250    25.529513    4.474315  4.474315  0.000000 21.055197
       A       18        .   0.378808     0.293841    26.519188   10.045678 10.045678 31.810069 16.473510
       A       19        .   0.715554     0.783253    69.951082   79.263636 63.086289 28.050569  6.864793
       A       20        .   0.228410     0.399188    97.824322   75.742435 35.484263 44.473835 62.340058
       A       21        .   0.892938     0.923627    55.431386   54.675708 52.086259  5.268696  3.345127
       A       22        .   0.000000     0.277170     0.401577    2.496120  0.401577  2.094543  0.000000
       A       23        .   0.406606     0.631095    34.355429   20.906229 17.437673  3.468556 16.917756


 # Table of scores for every residue-residue contact (CAD-score values of -1 indicate that the contact was not present in the target structure):

ID1_chain  ID1_rnum ID1_icode ID2_chain  ID2_rnum ID2_icode  CAD_score  F1_of_areas  target_area  model_area  TP_area   FP_area   FN_area
        A         4         .         D         6         .   0.000000     0.000000     0.043450    0.000000 0.000000  0.000000  0.043450
        A         4         .         D        61         .   0.000000     0.000000     5.679910    0.000000 0.000000  0.000000  5.679910
        A         4         .         D       206         .  -1.000000     0.000000     0.000000    0.000000 0.000000 14.123374  0.000000
        A         6         .         D         4         .   0.000000     0.000000     0.017982    0.000000 0.000000  0.000000  0.017982
        A         6         .         D        65         .   0.000000     0.657765     7.160650   14.612032 7.160650  7.451382  0.000000
        A         6         .         D       208         .  -1.000000     0.000000     0.000000    0.000000 0.000000  6.613825  0.000000
        A        15         .         C        31         .  -1.000000     0.000000     0.000000    0.000000 0.000000  2.051384  0.000000
        A        15         .         D       137         .   0.000000     0.000000     1.346514    0.000000 0.000000  0.000000  1.346514
        A        17         .         C        31         .   0.086301     0.158889    16.995494    1.466721 1.466721  0.000000 15.528773
        A        17         .         C        32         .   0.557286     0.715714     5.396860    3.007595 3.007595  0.000000  2.389265

