--------------------------------------------------------------------------------
--- residue-residue contacts scoring results                                 ---
--------------------------------------------------------------------------------
get_all_cadscores_residue_residue_summarized_globally:
--------------------------------------------------------------------------------
target_name model_name  CAD_score  F1_of_areas  target_area  model_area    TP_area    FP_area    FN_area renamed_chains
     model2     target   0.720382     0.775821   977.941967  938.191577 785.809874 261.998139 192.132093        A=B;B=A
     model2     model1   0.658077     0.722130   977.941967  792.792614 706.900430 272.977014 271.041537        A=A;B=B
     model1     model2   0.630777     0.722130   979.877444  886.326466 706.900430 271.041537 272.977014        A=A;B=B
     target     model2   0.621922     0.774894  1047.808013  941.514579 784.870926 193.071041 262.937087        A=A;B=B
     model1     target   0.553303     0.639249   979.877444  874.331360 648.098119 399.709895 331.779325        A=A;B=B
     target     model1   0.507319     0.639249  1047.808013  792.834452 648.098119 331.779325 399.709895        A=A;B=B
--------------------------------------------------------------------------------
get_local_cadscores_residue_residue:
--------------------------------------------------------------------------------
ID1_chain  ID1_rnum ID1_icode ID2_chain  ID2_rnum ID2_icode  CAD_score  F1_of_areas  target_area  model_area   TP_area  FP_area  FN_area
        A        45         .         B        80         .  -1.000000     0.000000     0.000000    0.000000  0.000000 0.458418 0.000000
        A        46         .         B        55         .  -1.000000     0.000000     0.000000    0.000000  0.000000 2.560938 0.000000
        A        48         .         B        48         .   0.775834     0.899213    15.295840   18.724653 15.295840 3.428813 0.000000
        A        48         .         B        49         .   0.000000     0.509967     1.746360    5.102561  1.746360 3.356201 0.000000
        A        48         .         B        50         .   0.883823     0.938329    12.569238   11.108984 11.108984 0.000000 1.460255
        A        48         .         B        53         .   0.805514     0.911375     8.504233   10.158188  8.504233 1.653956 0.000000
        A        48         .         B        54         .   0.971655     0.986026     5.724785    5.887052  5.724785 0.162268 0.000000
        A        48         .         B        55         .   0.992630     0.996329    12.404414   12.495835 12.404414 0.091420 0.000000
        A        49         .         B        48         .   0.319074     0.483785     1.983826    0.632988  0.632988 0.000000 1.350838
        A        49         .         B        49         .   0.707906     0.828976     0.676113    0.478625  0.478625 0.000000 0.197488
--------------------------------------------------------------------------------
get_local_cadscores_residue_residue_summarized_per_residue:
--------------------------------------------------------------------------------
ID_chain  ID_rnum ID_icode  CAD_score  F1_of_areas  target_area  model_area   TP_area   FP_area   FN_area
       A       45        .  -1.000000     0.000000     0.000000    0.000000  0.000000  0.458418  0.000000
       A       46        .  -1.000000     0.000000     0.000000    0.000000  0.000000  2.560938  0.000000
       A       48        .   0.848109     0.915196    56.244871   63.477273 54.784616  8.692657  1.460255
       A       49        .   0.475087     0.639661    36.160534   17.179401 17.179401  0.374136 18.981133
       A       50        .   0.528566     0.568535    48.468898   29.118840 27.049086 19.635665 21.419812
       A       51        .   0.413492     0.554134    74.249420   46.679703 38.519321 26.256434 35.730099
       A       52        .   0.607926     0.640886    57.280461   37.479095 36.150693 19.383595 21.129768
       A       53        .   0.540077     0.592247    33.751907   28.666899 20.099214 14.023326 13.652693
       A       54        .   0.957058     0.949073    50.669648   50.154657 49.324213  3.947994  1.345435
       A       55        .   0.658525     0.811823    46.607346   52.625747 40.279843 12.345904  6.327504
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
--- atom-atom contacts scoring results                                       ---
--------------------------------------------------------------------------------
get_all_cadscores_atom_atom_summarized_globally:
--------------------------------------------------------------------------------
target_name model_name  CAD_score  F1_of_areas  target_area  model_area    TP_area    FP_area    FN_area renamed_chains
     model2     target   0.392338     0.479017   977.941967  733.153912 485.184492 562.623521 492.757475        A=B;B=A
     model1     model2   0.354588     0.435369   979.877444  576.338639 426.186736 551.755231 553.690708        A=A;B=B
     target     model2   0.343489     0.478853  1047.808013  716.157829 485.018204 492.923763 562.789809        A=A;B=B
     model1     target   0.339431     0.407414   979.877444  559.077176 413.054184 634.753829 566.823260        A=A;B=B
     model2     model1   0.338713     0.435369   977.941967  586.291507 426.186736 553.690708 551.755231        A=A;B=B
     target     model1   0.298209     0.407414  1047.808013  598.564068 413.054184 566.823260 634.753829        A=A;B=B
--------------------------------------------------------------------------------
get_local_cadscores_atom_atom:
--------------------------------------------------------------------------------
ID1_chain  ID1_rnum ID1_icode ID1_atom_name ID2_chain  ID2_rnum ID2_icode ID2_atom_name  CAD_score  F1_of_areas  target_area  model_area  TP_area  FP_area  FN_area
        A        45         .           CD1         B        80         .            CB       -1.0          0.0     0.000000         0.0      0.0 0.458418 0.000000
        A        46         .            CB         B        55         .            CB       -1.0          0.0     0.000000         0.0      0.0 1.634955 0.000000
        A        46         .             O         B        55         .            CB       -1.0          0.0     0.000000         0.0      0.0 0.925983 0.000000
        A        48         .             C         B        48         .            CB       -1.0          0.0     0.000000         0.0      0.0 0.133418 0.000000
        A        48         .             C         B        48         .           CG1        0.0          0.0     1.303936         0.0      0.0 0.000000 1.303936
        A        48         .             C         B        48         .           CG2       -1.0          0.0     0.000000         0.0      0.0 0.106617 0.000000
        A        48         .            CA         B        50         .            CB        0.0          0.0     0.288490         0.0      0.0 0.000000 0.288490
        A        48         .            CB         B        48         .            CB        0.0          0.0     1.265446         0.0      0.0 0.000000 1.265446
        A        48         .            CB         B        48         .           CG1        0.0          0.0     0.804020         0.0      0.0 0.000000 0.804020
        A        48         .            CB         B        48         .           CG2       -1.0          0.0     0.000000         0.0      0.0 5.952910 0.000000
--------------------------------------------------------------------------------
get_local_cadscores_atom_atom_summarized_per_residue_residue:
--------------------------------------------------------------------------------
ID1_chain  ID1_rnum ID1_icode ID2_chain  ID2_rnum ID2_icode  CAD_score  F1_of_areas  target_area  model_area   TP_area   FP_area   FN_area
        A        45         .         B        80         .  -1.000000     0.000000     0.000000    0.000000  0.000000  0.458418  0.000000
        A        46         .         B        55         .  -1.000000     0.000000     0.000000    0.000000  0.000000  2.560938  0.000000
        A        48         .         B        48         .   0.178984     0.203742    15.295840    5.445918  3.465708 15.258946 11.830133
        A        48         .         B        49         .   0.000000     0.509967     1.746360    5.102561  1.746360  3.356201  0.000000
        A        48         .         B        50         .   0.851695     0.904219    12.569238   10.705154 10.705154  0.403829  1.864084
        A        48         .         B        53         .   0.480548     0.703522     8.504233   10.158188  6.564713  3.593476  1.939520
        A        48         .         B        54         .   0.467477     0.670843     5.724785    5.887052  3.894860  1.992192  1.829925
        A        48         .         B        55         .   0.318365     0.660434    12.404414   12.495835  8.222484  4.273351  4.181931
        A        49         .         B        48         .   0.000000     0.000000     1.983826    0.000000  0.000000  0.632988  1.983826
        A        49         .         B        49         .   0.707906     0.828976     0.676113    0.478625  0.478625  0.000000  0.197488
--------------------------------------------------------------------------------
get_local_cadscores_atom_atom_summarized_per_atom:
--------------------------------------------------------------------------------
ID_chain  ID_rnum ID_icode ID_atom_name  CAD_score  F1_of_areas  target_area  model_area   TP_area  FP_area   FN_area
       A       45        .          CD1  -1.000000     0.000000     0.000000    0.000000  0.000000 0.458418  0.000000
       A       46        .           CB  -1.000000     0.000000     0.000000    0.000000  0.000000 1.634955  0.000000
       A       46        .            O  -1.000000     0.000000     0.000000    0.000000  0.000000 0.925983  0.000000
       A       48        .            C   0.000000     0.000000     1.303936    0.000000  0.000000 0.240035  1.303936
       A       48        .           CA   0.000000     0.000000     0.288490    0.000000  0.000000 0.000000  0.288490
       A       48        .           CB   0.377586     0.382527     8.485538    3.755756  3.479889 6.228778  5.005650
       A       48        .          CG1   0.559654     0.676994    33.274918   28.039794 21.900094 9.523048 11.374824
       A       48        .          CG2   0.250868     0.675885     9.281492   17.999158  9.219296 8.779863  0.062196
       A       48        .            O   0.000000     0.000000     3.610496    0.000000  0.000000 4.106272  3.610496
       A       49        .            C   0.285477     0.444158     3.312430    0.945624  0.945624 0.000000  2.366806
--------------------------------------------------------------------------------
get_local_cadscores_atom_atom_summarized_per_residue:
--------------------------------------------------------------------------------
ID_chain  ID_rnum ID_icode  CAD_score  F1_of_areas  target_area  model_area   TP_area   FP_area   FN_area
       A       45        .  -1.000000     0.000000     0.000000    0.000000  0.000000  0.458418  0.000000
       A       46        .  -1.000000     0.000000     0.000000    0.000000  0.000000  2.560938  0.000000
       A       48        .   0.429459     0.577993    56.244871   49.794709 34.599278 28.877995 21.645593
       A       49        .   0.355094     0.547097    36.160534   16.546413 14.693407  2.860130 21.467127
       A       50        .   0.271595     0.367135    48.468898   22.410017 17.467126 29.217625 31.001772
       A       51        .   0.192581     0.274992    74.249420   27.407648 19.115427 45.660328 55.133993
       A       52        .   0.349107     0.396740    57.280461   34.253950 22.379075 33.155212 34.901386
       A       53        .   0.428337     0.494234    33.751907   22.919942 16.772944 17.349596 16.978962
       A       54        .   0.312136     0.409678    50.669648   29.872882 21.291362 31.980844 29.378286
       A       55        .   0.386066     0.586274    46.607346   50.914734 29.088876 23.536871 17.518470
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
--- other info                                                               ---
--------------------------------------------------------------------------------
get_all_structure_descriptors:
--------------------------------------------------------------------------------
  name  is_target  is_model renamed_chains reference_alignment
model1       True      True              .                   .
model2       True      True              .                   .
target       True      True              .                   .
--------------------------------------------------------------------------------
