--------------------------------------------------------------------------------
--- residue-residue contacts scoring results                                 ---
--------------------------------------------------------------------------------
get_all_cadscores_residue_residue_summarized_globally:
--------------------------------------------------------------------------------
target_name model_name  CAD_score  F1_of_areas  target_area  model_area    TP_area    FP_area    FN_area renamed_chains
     model2     target   0.720382     0.775821   977.941924  938.191522 785.809878 261.998057 192.132046        A=B;B=A
     model2     model1   0.658077     0.722130   977.941924  792.792612 706.900386 272.977028 271.041538        A=A;B=B
     model1     model2   0.630777     0.722130   979.877415  886.326418 706.900386 271.041538 272.977028        A=A;B=B
     target     model2   0.621922     0.774894  1047.807935  941.514533 784.870893 193.071031 262.937041        A=A;B=B
     model1     target   0.553303     0.639249   979.877415  874.331295 648.098138 399.709796 331.779276        A=A;B=B
     target     model1   0.507319     0.639249  1047.807935  792.834440 648.098138 331.779276 399.709796        A=A;B=B
--------------------------------------------------------------------------------
get_local_cadscores_residue_residue:
--------------------------------------------------------------------------------
ID1_chain  ID1_rnum ID1_icode ID2_chain  ID2_rnum ID2_icode  CAD_score  F1_of_areas  target_area  model_area   TP_area  FP_area  FN_area
        A        45         .         B        80         .  -1.000000     0.000000     0.000000    0.000000  0.000000 0.458417 0.000000
        A        46         .         B        55         .  -1.000000     0.000000     0.000000    0.000000  0.000000 2.560932 0.000000
        A        48         .         B        48         .   0.775834     0.899214    15.295849   18.724652 15.295849 3.428804 0.000000
        A        48         .         B        49         .   0.000000     0.509964     1.746351    5.102565  1.746351 3.356214 0.000000
        A        48         .         B        50         .   0.883823     0.938329    12.569240   11.108983 11.108983 0.000000 1.460257
        A        48         .         B        53         .   0.805515     0.911376     8.504240   10.158186  8.504240 1.653946 0.000000
        A        48         .         B        54         .   0.971653     0.986025     5.724776    5.887055  5.724776 0.162279 0.000000
        A        48         .         B        55         .   0.992631     0.996329    12.404414   12.495826 12.404414 0.091412 0.000000
        A        49         .         B        48         .   0.319071     0.483782     1.983833    0.632984  0.632984 0.000000 1.350849
        A        49         .         B        49         .   0.707898     0.828970     0.676115    0.478620  0.478620 0.000000 0.197495
--------------------------------------------------------------------------------
get_local_cadscores_residue_residue_summarized_per_residue:
--------------------------------------------------------------------------------
ID_chain  ID_rnum ID_icode  CAD_score  F1_of_areas  target_area  model_area   TP_area   FP_area   FN_area
       A       45        .  -1.000000     0.000000     0.000000    0.000000  0.000000  0.458417  0.000000
       A       46        .  -1.000000     0.000000     0.000000    0.000000  0.000000  2.560932  0.000000
       A       48        .   0.848110     0.915196    56.244869   63.477268 54.784613  8.692655  1.460257
       A       49        .   0.475086     0.639661    36.160554   17.179385 17.179385  0.374129 18.981168
       A       50        .   0.528565     0.568535    48.468895   29.118818 27.049076 19.635653 21.419819
       A       51        .   0.413492     0.554134    74.249406   46.679732 38.519324 26.256461 35.730082
       A       52        .   0.607926     0.640886    57.280462   37.479097 36.150693 19.383601 21.129769
       A       53        .   0.540078     0.592247    33.751899   28.666894 20.099223 14.023305 13.652676
       A       54        .   0.957058     0.949073    50.669643   50.154679 49.324220  3.948006  1.345423
       A       55        .   0.658525     0.811823    46.607352   52.625758 40.279863 12.345896  6.327490
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
--- atom-atom contacts scoring results                                       ---
--------------------------------------------------------------------------------
get_all_cadscores_atom_atom_summarized_globally:
--------------------------------------------------------------------------------
target_name model_name  CAD_score  F1_of_areas  target_area  model_area    TP_area    FP_area    FN_area renamed_chains
     model2     target   0.392338     0.479017   977.941924  733.153879 485.184503 562.623432 492.757422        A=B;B=A
     model1     model2   0.354588     0.435369   979.877415  576.338571 426.186737 551.755187 553.690677        A=A;B=B
     target     model2   0.343489     0.478853  1047.807935  716.157810 485.018124 492.923800 562.789810        A=A;B=B
     model1     target   0.339431     0.407414   979.877415  559.076975 413.054079 634.753856 566.823336        A=A;B=B
     model2     model1   0.338713     0.435369   977.941924  586.291539 426.186737 553.690677 551.755187        A=A;B=B
     target     model1   0.298209     0.407414  1047.807935  598.564104 413.054079 566.823336 634.753856        A=A;B=B
--------------------------------------------------------------------------------
get_local_cadscores_atom_atom:
--------------------------------------------------------------------------------
ID1_chain  ID1_rnum ID1_icode ID1_atom_name ID2_chain  ID2_rnum ID2_icode ID2_atom_name  CAD_score  F1_of_areas  target_area  model_area  TP_area  FP_area  FN_area
        A        45         .           CD1         B        80         .            CB       -1.0          0.0     0.000000         0.0      0.0 0.458417 0.000000
        A        46         .            CB         B        55         .            CB       -1.0          0.0     0.000000         0.0      0.0 1.634954 0.000000
        A        46         .             O         B        55         .            CB       -1.0          0.0     0.000000         0.0      0.0 0.925978 0.000000
        A        48         .             C         B        48         .            CB       -1.0          0.0     0.000000         0.0      0.0 0.133416 0.000000
        A        48         .             C         B        48         .           CG1        0.0          0.0     1.303942         0.0      0.0 0.000000 1.303942
        A        48         .             C         B        48         .           CG2       -1.0          0.0     0.000000         0.0      0.0 0.106617 0.000000
        A        48         .            CA         B        50         .            CB        0.0          0.0     0.288489         0.0      0.0 0.000000 0.288489
        A        48         .            CB         B        48         .            CB        0.0          0.0     1.265449         0.0      0.0 0.000000 1.265449
        A        48         .            CB         B        48         .           CG1        0.0          0.0     0.804026         0.0      0.0 0.000000 0.804026
        A        48         .            CB         B        48         .           CG2       -1.0          0.0     0.000000         0.0      0.0 5.952912 0.000000
--------------------------------------------------------------------------------
get_local_cadscores_atom_atom_summarized_per_residue_residue:
--------------------------------------------------------------------------------
ID1_chain  ID1_rnum ID1_icode ID2_chain  ID2_rnum ID2_icode  CAD_score  F1_of_areas  target_area  model_area   TP_area   FP_area   FN_area
        A        45         .         B        80         .  -1.000000     0.000000     0.000000    0.000000  0.000000  0.458417  0.000000
        A        46         .         B        55         .  -1.000000     0.000000     0.000000    0.000000  0.000000  2.560932  0.000000
        A        48         .         B        48         .   0.178983     0.203742    15.295849    5.445914  3.465700 15.258953 11.830149
        A        48         .         B        49         .   0.000000     0.509964     1.746351    5.102565  1.746351  3.356214  0.000000
        A        48         .         B        50         .   0.851694     0.904219    12.569240   10.705152 10.705152  0.403831  1.864088
        A        48         .         B        53         .   0.480550     0.703523     8.504240   10.158186  6.564723  3.593463  1.939517
        A        48         .         B        54         .   0.467475     0.670842     5.724776    5.887055  3.894853  1.992202  1.829923
        A        48         .         B        55         .   0.318364     0.660433    12.404414   12.495826  8.222470  4.273356  4.181944
        A        49         .         B        48         .   0.000000     0.000000     1.983833    0.000000  0.000000  0.632984  1.983833
        A        49         .         B        49         .   0.707898     0.828970     0.676115    0.478620  0.478620  0.000000  0.197495
--------------------------------------------------------------------------------
get_local_cadscores_atom_atom_summarized_per_atom:
--------------------------------------------------------------------------------
ID_chain  ID_rnum ID_icode ID_atom_name  CAD_score  F1_of_areas  target_area  model_area   TP_area  FP_area   FN_area
       A       45        .          CD1  -1.000000     0.000000     0.000000    0.000000  0.000000 0.458417  0.000000
       A       46        .           CB  -1.000000     0.000000     0.000000    0.000000  0.000000 1.634954  0.000000
       A       46        .            O  -1.000000     0.000000     0.000000    0.000000  0.000000 0.925978  0.000000
       A       48        .            C   0.000000     0.000000     1.303942    0.000000  0.000000 0.240033  1.303942
       A       48        .           CA   0.000000     0.000000     0.288489    0.000000  0.000000 0.000000  0.288489
       A       48        .           CB   0.377585     0.382526     8.485560    3.755744  3.479883 6.228773  5.005677
       A       48        .          CG1   0.559655     0.676994    33.274907   28.039788 21.900080 9.523062 11.374828
       A       48        .          CG2   0.250865     0.675885     9.281480   17.999165  9.219285 8.779880  0.062195
       A       48        .            O   0.000000     0.000000     3.610490    0.000000  0.000000 4.106272  3.610490
       A       49        .            C   0.285472     0.444151     3.312450    0.945612  0.945612 0.000000  2.366838
--------------------------------------------------------------------------------
get_local_cadscores_atom_atom_summarized_per_residue:
--------------------------------------------------------------------------------
ID_chain  ID_rnum ID_icode  CAD_score  F1_of_areas  target_area  model_area   TP_area   FP_area   FN_area
       A       45        .  -1.000000     0.000000     0.000000    0.000000  0.000000  0.458417  0.000000
       A       46        .  -1.000000     0.000000     0.000000    0.000000  0.000000  2.560932  0.000000
       A       48        .   0.429459     0.577992    56.244869   49.794698 34.599248 28.878020 21.645621
       A       49        .   0.355093     0.547096    36.160554   16.546401 14.693386  2.860129 21.467167
       A       50        .   0.271594     0.367135    48.468895   22.409999 17.467105 29.217623 31.001790
       A       51        .   0.192580     0.274992    74.249406   27.407678 19.115430 45.660356 55.133977
       A       52        .   0.349106     0.396740    57.280462   34.253958 22.379041 33.155253 34.901421
       A       53        .   0.428336     0.494234    33.751899   22.919959 16.772939 17.349589 16.978960
       A       54        .   0.312136     0.409679    50.669643   29.872907 21.291376 31.980851 29.378268
       A       55        .   0.386066     0.586273    46.607352   50.914745 29.088863 23.536895 17.518489
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
--- other info                                                               ---
--------------------------------------------------------------------------------
get_all_structure_descriptors:
--------------------------------------------------------------------------------
  name  is_target  is_model renamed_chains reference_alignment
model1       True      True              .                   .
model2       True      True              .                   .
target       True      True              .                   .
--------------------------------------------------------------------------------
