cc_header	ID_chain	sas_area	volume	count
cc	c0	20023.1	45173.2	100
cc	c1	21016.1	45801.4	100
cc	c2	21016.1	45801.4	100
cc	c3	21016.1	45801.4	100
cc	c4	21016.1	45801.4	100
cc	c5	21016.1	45801.4	100
cc	c6	21016.1	45801.4	100
cc	c7	21016.1	45801.4	100
cc	c8	21016.1	45801.4	100
cc	c9	21016.1	45801.4	100
cc	c10	20023.1	45173.2	100
cc	c11	20023.1	45173.2	100
cc	c12	20023.1	45173.2	100
cc	c13	20023.1	45173.2	100
cc	c15	20023.1	45173.2	100
cc	c16	20023.1	45173.2	100
cc	c17	20023.1	45173.2	100
cc	c18	20023.1	45173.2	100
cc	c19	20986.6	45791.7	100
cc	c20	20986.6	45791.7	100
cc	c21	20986.6	45791.7	100
cc	c22	20986.6	45791.7	100
cc	c23	20986.6	45791.7	100
cc	c24	20986.6	45791.7	100
cc	c25	20986.6	45791.7	100
cc	c26	20986.6	45791.7	100
cc	c27	20986.6	45791.7	100
