ac_header	ID_chain	ID_rnum	ID_rname	ID_atom	ID_index	sas_area	volume
ac	c0	1	.	.	0	262.811	486.208
ac	c0	2	.	.	1	257.393	485.746
ac	c0	3	.	.	2	268.598	499.675
ac	c0	4	.	.	3	170.866	439.59
ac	c0	5	.	.	4	161.047	409.053
ac	c0	6	.	.	5	178.74	412.95
ac	c0	7	.	.	6	175.882	423.139
ac	c0	8	.	.	7	225.517	465.723
ac	c0	9	.	.	8	177.747	423.162
ac	c0	10	.	.	9	157.899	385.936
ac	c0	11	.	.	10	79.1104	354.111
ac	c0	12	.	.	11	199.33	443.48
ac	c0	13	.	.	12	166.341	435.376
ac	c0	14	.	.	13	225.602	479.603
ac	c0	15	.	.	14	237.632	479.726
ac	c0	16	.	.	15	198.442	448.964
ac	c0	17	.	.	16	174.198	434.433
ac	c0	18	.	.	17	206.207	463.468
ac	c0	19	.	.	18	179.268	437.27
ac	c0	20	.	.	19	156.84	429.185
ac	c0	21	.	.	20	188.966	448.46
ac	c0	22	.	.	21	173.131	430.403
ac	c0	23	.	.	22	171.498	418.799
ac	c0	24	.	.	23	163.261	415.895
ac	c0	25	.	.	24	131.749	393.063
ac	c0	26	.	.	25	237.592	470.62
ac	c0	27	.	.	26	202.789	450.932
ac	c0	28	.	.	27	244.248	488.413
ac	c0	29	.	.	28	215.148	450.87
ac	c0	30	.	.	29	166.278	426.486
ac	c0	31	.	.	30	229.528	465.687
ac	c0	32	.	.	31	169.087	424.172
ac	c0	33	.	.	32	226.825	469.699
ac	c0	34	.	.	33	156.459	418.513
ac	c0	35	.	.	34	207.267	453.547
ac	c0	36	.	.	35	214.571	452.287
ac	c0	37	.	.	36	206.468	441.792
ac	c0	38	.	.	37	196.662	446.39
ac	c0	39	.	.	38	173.247	446.73
ac	c0	40	.	.	39	244.226	494.488
ac	c0	41	.	.	40	187.837	464.304
ac	c0	42	.	.	41	120.22	385.755
ac	c0	43	.	.	42	201.802	449.31
ac	c0	44	.	.	43	237.854	492.263
ac	c0	45	.	.	44	194.051	446.624
ac	c0	46	.	.	45	196.546	452.853
ac	c0	47	.	.	46	278.495	511.389
ac	c0	48	.	.	47	206.011	466.173
ac	c0	49	.	.	48	184.769	455.9
ac	c0	50	.	.	49	237.088	477.942
ac	c0	51	.	.	50	212.764	469.341
ac	c0	52	.	.	51	177.433	445.061
ac	c0	53	.	.	52	197.273	461.114
ac	c0	54	.	.	53	206.468	439.107
ac	c0	55	.	.	54	184.365	427.302
ac	c0	56	.	.	55	228.442	464.639
ac	c0	57	.	.	56	235.289	478.694
ac	c0	58	.	.	57	276.176	510.126
ac	c0	59	.	.	58	168.761	436.234
ac	c0	60	.	.	59	197.233	436.839
ac	c0	61	.	.	60	201.96	430.638
ac	c0	62	.	.	61	194.452	432.431
ac	c0	63	.	.	62	156.073	408.95
ac	c0	64	.	.	63	227.475	470.424
ac	c0	65	.	.	64	192.154	430.233
ac	c0	66	.	.	65	171.65	444.862
ac	c0	67	.	.	66	233.046	482.281
ac	c0	68	.	.	67	209.611	461.05
ac	c0	69	.	.	68	210.419	473.783
ac	c0	70	.	.	69	166.252	440.122
ac	c0	71	.	.	70	222.052	478.375
ac	c0	72	.	.	71	205.938	455.335
ac	c0	73	.	.	72	170.025	446.343
ac	c0	74	.	.	73	68.4923	359.849
ac	c0	75	.	.	74	176.967	448.611
ac	c0	76	.	.	75	195.038	455.628
ac	c0	77	.	.	76	164.911	442.511
ac	c0	78	.	.	77	279.843	514.602
ac	c0	79	.	.	78	157.621	426.435
ac	c0	80	.	.	79	172.936	437.047
ac	c0	81	.	.	80	188.653	450.256
ac	c0	82	.	.	81	239.205	480.068
ac	c0	83	.	.	82	134.406	399.065
ac	c0	84	.	.	83	213.323	465.843
ac	c0	85	.	.	84	200.861	455.613
ac	c0	86	.	.	85	219.723	471.715
ac	c0	87	.	.	86	213.915	478.998
ac	c0	88	.	.	87	227.166	488.7
ac	c0	89	.	.	88	216.555	477.136
ac	c0	90	.	.	89	247.637	487.883
ac	c0	91	.	.	90	251.982	492.914
ac	c0	92	.	.	91	197.621	465.824
ac	c0	93	.	.	92	230.905	472.796
ac	c0	94	.	.	93	215.546	454.118
ac	c0	95	.	.	94	248.594	482.195
ac	c0	96	.	.	95	192.181	454.298
ac	c0	97	.	.	96	202.309	440.342
ac	c0	98	.	.	97	207.928	442.996
ac	c0	99	.	.	98	214.461	455.796
ac	c0	100	.	.	99	275.829	502.118
