ia_header	ID1_chain	ID1_rnum	ID1_rname	ID1_atom	ID2_chain	ID2_rnum	ID2_rname	ID2_atom	ID1_index	ID2_index	area	arc_length	distance
ia	A	53	GLU	N	A	54	PHE	CE1	0	17	7.3809	3.82028	4.09728
ia	A	53	GLU	N	A	54	PHE	CD1	0	15	0.0359529	0	4.09924
ia	A	53	GLU	N	A	54	PHE	CZ	0	19	2.70772	2.95728	4.71093
ia	A	53	GLU	N	A	54	PHE	CE2	0	18	0.0399415	0.134195	5.2244
ia	A	53	GLU	CA	A	54	PHE	N	1	9	3.10973	0	2.39383
ia	A	53	GLU	CA	A	54	PHE	CD1	1	15	3.26908	0	3.87497
ia	A	53	GLU	C	A	54	PHE	N	2	9	5.1	0	1.34774
ia	A	53	GLU	C	A	54	PHE	CA	2	10	4.96796	0	2.39906
ia	A	53	GLU	C	A	54	PHE	CD1	2	15	1.81846	0	3.38275
ia	A	53	GLU	C	A	54	PHE	CG	2	14	0.556324	0	3.34882
ia	A	53	GLU	C	A	54	PHE	C	2	11	0.0615437	0	3.53878
ia	A	53	GLU	C	A	54	PHE	CD2	2	16	0.678743	0	4.02859
ia	A	53	GLU	O	A	54	PHE	CA	3	10	5.35385	0.477114	2.78841
ia	A	53	GLU	O	A	54	PHE	CD2	3	16	3.08677	0.392746	3.97298
ia	A	53	GLU	CB	A	54	PHE	N	4	9	1.0961	0	3.24677
ia	A	54	PHE	N	A	54	PHE	CA	9	10	6.69558	0	1.51119
ia	A	54	PHE	N	A	54	PHE	CB	9	13	1.18093	0	2.412
ia	A	54	PHE	N	A	54	PHE	C	9	11	0.622756	0	2.54339
ia	A	54	PHE	N	A	54	PHE	O	9	12	1.0241	0	2.80918
ia	A	54	PHE	CA	A	54	PHE	CB	10	13	9.54141	0	1.5539
ia	A	54	PHE	CA	A	54	PHE	C	10	11	9.58859	0	1.53274
ia	A	54	PHE	C	A	55	ASP	CA	11	21	3.91053	0	2.44929
ia	A	54	PHE	C	A	54	PHE	CB	11	13	3.08344	0	2.50311
ia	A	54	PHE	C	A	55	ASP	C	11	22	0.281293	0	3.47112
ia	A	54	PHE	C	A	98	VAL	CG2	11	323	1.10321	0	4.30766
ia	A	54	PHE	C	A	103	ALA	CB	11	359	0.0741481	0	5.14466
ia	A	54	PHE	C	A	56	VAL	CG2	11	34	0.0987842	0	5.45875
ia	A	54	PHE	C	A	54	PHE	O	11	12	7.94024	0	1.2289
ia	A	54	PHE	CA	A	54	PHE	O	10	12	0.467045	0	2.39529
ia	A	54	PHE	O	A	55	ASP	CA	12	21	2.59244	0	2.86283
ia	A	54	PHE	O	A	54	PHE	CB	12	13	0.0982199	0	3.20707
ia	A	54	PHE	O	A	98	VAL	CG2	12	323	5.57769	0	3.40749
ia	A	54	PHE	O	A	96	GLU	CA	12	305	1.62527	0	3.97757
ia	A	54	PHE	O	A	95	LYS	O	12	298	0.276933	0	4.20458
ia	A	54	PHE	CB	A	103	ALA	CB	13	359	9.38299	0	3.87881
ia	A	54	PHE	CB	A	98	VAL	CG2	13	323	2.04498	0	4.73769
ia	A	54	PHE	CB	A	54	PHE	CG	13	14	6.13867	0	1.51747
ia	A	54	PHE	CA	A	54	PHE	CG	10	14	0.732679	0	2.52796
ia	A	54	PHE	N	A	54	PHE	CG	9	14	0.0619408	0	2.81642
ia	A	54	PHE	CG	A	100	LYS	CA	14	331	0.169341	0	4.43128
ia	A	54	PHE	CG	A	119	VAL	CG1	14	475	0.518018	0	4.51727
ia	A	54	PHE	CG	A	103	ALA	CB	14	359	0.860809	0	4.53921
ia	A	54	PHE	CG	A	54	PHE	CD1	14	15	7.05375	0	1.3852
ia	A	54	PHE	CB	A	54	PHE	CD1	13	15	4.20763	0	2.53609
ia	A	54	PHE	N	A	54	PHE	CD1	9	15	2.10014	0	2.97212
ia	A	54	PHE	CD1	A	100	LYS	CA	15	331	4.58924	0	3.51016
ia	A	54	PHE	CD1	A	100	LYS	N	15	330	1.6125	0	3.38594
ia	A	54	PHE	CD1	A	99	SER	C	15	326	2.62079	0	3.69218
ia	A	54	PHE	CD1	A	98	VAL	O	15	320	2.29963	0	3.47659
ia	A	54	PHE	CD1	A	99	SER	CA	15	325	1.318	0	4.43317
ia	A	54	PHE	CD1	A	99	SER	O	15	327	0.0510515	0	4.11866
ia	A	54	PHE	CD1	A	103	ALA	CB	15	359	0.567782	0	4.8714
ia	A	54	PHE	CG	A	54	PHE	CD2	14	16	7.26836	0	1.3931
ia	A	54	PHE	CB	A	54	PHE	CD2	13	16	4.5224	0	2.50938
ia	A	54	PHE	CD1	A	54	PHE	CD2	15	16	1.53704	0	2.3949
ia	A	54	PHE	CA	A	54	PHE	CD2	10	16	2.07112	0	3.3214
ia	A	54	PHE	CD2	A	119	VAL	CG1	16	475	9.14085	2.03862	4.30006
ia	A	54	PHE	CD1	A	54	PHE	CE1	15	17	11.6288	0	1.38405
ia	A	54	PHE	CD2	A	54	PHE	CE1	16	17	0.252748	0	2.74298
ia	A	54	PHE	CE1	A	100	LYS	CA	17	331	1.68779	0	3.50689
ia	A	54	PHE	CE1	A	100	LYS	CB	17	334	5.85436	2.17824	3.56713
ia	A	54	PHE	CE1	A	100	LYS	CG	17	335	1.18765	0	3.89501
ia	A	54	PHE	CE1	A	100	LYS	N	17	330	3.71837	1.74811	3.52522
ia	A	53	GLU	C	A	54	PHE	CE1	2	17	0.230935	0	4.12269
ia	A	53	GLU	CA	A	54	PHE	CE1	1	17	0.667751	0.0737395	4.35675
ia	A	54	PHE	CE1	A	99	SER	CA	17	325	0.50707	0.678343	4.95687
ia	A	54	PHE	CE2	A	54	PHE	CZ	18	19	19.2313	6.40213	1.39995
ia	A	54	PHE	CD2	A	54	PHE	CE2	16	18	19.8413	2.98236	1.40935
ia	A	54	PHE	CE1	A	54	PHE	CE2	17	18	0.149864	0	2.38328
ia	A	54	PHE	CD1	A	54	PHE	CE2	15	18	0.013806	0	2.79113
ia	A	54	PHE	CE2	A	100	LYS	CG	18	335	1.99036	1.22124	4.64283
ia	A	53	GLU	C	A	54	PHE	CE2	2	18	0.0355704	0	4.72177
ia	A	53	GLU	O	A	54	PHE	CE2	3	18	1.51086	1.84067	4.59049
ia	A	54	PHE	CE2	A	119	VAL	CG1	18	475	0.43065	2.21448	5.21497
ia	A	54	PHE	CE2	A	120	LYS	OXT	18	486	2.45784	4.16835	4.70307
ia	A	54	PHE	CE1	A	54	PHE	CZ	17	19	15.9221	3.30087	1.37516
ia	A	54	PHE	CZ	A	100	LYS	CG	19	335	1.45344	0	3.96855
ia	A	53	GLU	C	A	54	PHE	CZ	2	19	0.0402543	0	4.76388
ia	A	53	GLU	O	A	54	PHE	CZ	3	19	0.0211053	0	4.87275
ia	A	54	PHE	C	A	55	ASP	N	11	20	5.88065	0	1.31559
ia	A	54	PHE	CA	A	55	ASP	N	10	20	3.44581	0	2.39194
ia	A	54	PHE	CB	A	55	ASP	N	13	20	2.59394	0	3.10749
ia	A	54	PHE	CB	A	55	ASP	C	13	22	0.365651	0	4.75608
ia	A	54	PHE	CB	A	55	ASP	O	13	23	0.598795	0	4.48964
ia	A	54	PHE	C	A	55	ASP	CG	11	25	0.202466	0	3.57297
ia	A	54	PHE	CA	A	55	ASP	CG	10	25	0.623449	0.406154	4.62293
ia	A	54	PHE	C	A	55	ASP	OD1	11	26	3.58251	0	3.19604
ia	A	54	PHE	O	A	55	ASP	OD1	12	26	0.0473147	0	3.35335
ia	A	54	PHE	CA	A	55	ASP	OD1	10	26	0.872898	0	4.24678
ia	A	54	PHE	O	A	96	GLU	C	12	306	0.142982	0	3.77944
ia	A	54	PHE	O	A	97	GLY	N	12	313	3.08509	0	3.11447
ia	A	54	PHE	C	A	97	GLY	N	11	313	0.843723	0	3.97686
ia	A	54	PHE	O	A	97	GLY	CA	12	314	0.748716	0	3.69998
ia	A	54	PHE	N	A	97	GLY	CA	9	314	1.49299	0	4.4854
ia	A	54	PHE	C	A	97	GLY	CA	11	314	0.333895	0	4.58016
ia	A	54	PHE	N	A	97	GLY	C	9	315	0.0035232	0	4.40999
ia	A	54	PHE	O	A	98	VAL	N	12	317	3.65993	0	2.92533
ia	A	54	PHE	N	A	98	VAL	N	9	317	1.2388	0	3.89497
ia	A	54	PHE	N	A	98	VAL	O	9	320	4.327	0	2.60767
ia	A	54	PHE	CA	A	98	VAL	O	10	320	0.102699	0	3.60312
ia	A	54	PHE	CB	A	98	VAL	O	13	320	2.07392	0	3.64391
ia	A	54	PHE	O	A	98	VAL	O	12	320	0.267497	0	3.49431
ia	A	54	PHE	CB	A	99	SER	C	13	326	0.0487331	0	4.93565
ia	A	54	PHE	CB	A	99	SER	O	13	327	0.227277	0	4.74469
ia	A	54	PHE	CD1	A	100	LYS	CG	15	335	0.409409	0	4.46558
ia	A	54	PHE	CG	A	100	LYS	CG	14	335	0.435197	0	5.05425
ia	A	54	PHE	CD2	A	100	LYS	CG	16	335	0.872776	0.197252	5.16492
ia	A	54	PHE	CZ	A	100	LYS	CD	19	336	10.664	5.13578	3.76456
ia	A	54	PHE	CE1	A	100	LYS	CD	17	336	0.371268	0.215629	4.11172
ia	A	54	PHE	CE2	A	100	LYS	CD	18	336	2.90253	3.18911	4.51676
ia	A	54	PHE	CB	A	119	VAL	CG1	13	475	6.21851	0	4.15525
ia	A	54	PHE	CD2	A	120	LYS	CA	16	478	0.00833508	0.105397	5.25232
ia	A	54	PHE	CD2	A	120	LYS	C	16	479	3.97844	0.727242	4.24193
ia	A	54	PHE	CA	A	120	LYS	O	10	480	5.08111	0.234499	3.39058
ia	A	54	PHE	CB	A	120	LYS	O	13	480	1.9576	0	3.68948
ia	A	54	PHE	CD2	A	120	LYS	O	16	480	1.3148	0	3.85337
ia	A	54	PHE	CD2	A	120	LYS	OXT	16	486	5.16303	0.938865	4.05757
ia	A	54	PHE	CA	A	120	LYS	OXT	10	486	0.0105183	0	4.76114
ir_header	ID1_chain	ID1_rnum	ID1_rname	ID2_chain	ID2_rnum	ID2_rname	area	arc_length	distance	count
ir	A	53	GLU	A	54	PHE	41.7696	9.69602	1.34774	21
ir	A	54	PHE	A	55	ASP	24.9977	0.406154	1.31559	13
ir	A	54	PHE	A	98	VAL	22.6954	0	2.60767	10
ir	A	54	PHE	A	103	ALA	10.8857	0	3.87881	4
ir	A	54	PHE	A	56	VAL	0.0987842	0	5.45875	1
ir	A	54	PHE	A	96	GLU	1.76825	0	3.77944	2
ir	A	54	PHE	A	95	LYS	0.276933	0	4.20458	1
ir	A	54	PHE	A	100	LYS	37.9182	13.8854	3.38594	15
ir	A	54	PHE	A	119	VAL	16.308	4.2531	4.15525	4
ir	A	54	PHE	A	99	SER	4.77292	0.678343	3.69218	6
ir	A	54	PHE	A	120	LYS	19.9717	6.17435	3.39058	8
ir	A	54	PHE	A	97	GLY	6.50794	0	3.11447	6
as_header	ID_chain	ID_rnum	ID_rname	ID_atom	ID_index	area	arc_length	distance
as	A	53	GLU	N	0	10.1645	6.91175	4.09728
as	A	53	GLU	CA	1	7.04656	0.0737395	2.39383
as	A	53	GLU	C	2	13.4898	0	1.34774
as	A	53	GLU	O	3	9.97259	2.71053	2.78841
as	A	53	GLU	CB	4	1.0961	0	3.24677
as	A	54	PHE	N	9	28.0536	0	1.34774
as	A	54	PHE	CA	10	49.5547	1.11777	1.51119
as	A	54	PHE	C	11	37.6078	0	1.2289
as	A	54	PHE	O	12	27.5535	0	1.2289
as	A	54	PHE	CB	13	54.2851	0	1.51747
as	A	54	PHE	CG	14	23.7951	0	1.3852
as	A	54	PHE	CD1	15	45.1331	0	1.38405
as	A	54	PHE	CD2	16	59.7367	7.38248	1.3931
as	A	54	PHE	CE1	17	49.5596	12.0152	1.37516
as	A	54	PHE	CE2	18	48.6041	22.1525	1.39995
as	A	54	PHE	CZ	19	50.0399	17.7961	1.37516
as	A	55	ASP	N	20	11.9204	0	1.31559
as	A	55	ASP	CA	21	6.50297	0	2.44929
as	A	55	ASP	C	22	0.646944	0	3.47112
as	A	55	ASP	O	23	0.598795	0	4.48964
as	A	55	ASP	CG	25	0.825915	0.406154	3.57297
as	A	55	ASP	OD1	26	4.50272	0	3.19604
as	A	56	VAL	CG2	34	0.0987842	0	5.45875
as	A	95	LYS	O	298	0.276933	0	4.20458
as	A	96	GLU	CA	305	1.62527	0	3.97757
as	A	96	GLU	C	306	0.142982	0	3.77944
as	A	97	GLY	N	313	3.92882	0	3.11447
as	A	97	GLY	CA	314	2.5756	0	3.69998
as	A	97	GLY	C	315	0.0035232	0	4.40999
as	A	98	VAL	N	317	4.89873	0	2.92533
as	A	98	VAL	O	320	9.07074	0	2.60767
as	A	98	VAL	CG2	323	8.72589	0	3.40749
as	A	99	SER	CA	325	1.82507	0.678343	4.43317
as	A	99	SER	C	326	2.66952	0	3.69218
as	A	99	SER	O	327	0.278329	0	4.11866
as	A	100	LYS	N	330	5.33087	1.74811	3.38594
as	A	100	LYS	CA	331	6.44637	0	3.50689
as	A	100	LYS	CB	334	5.85436	2.17824	3.56713
as	A	100	LYS	CG	335	6.34883	1.41849	3.89501
as	A	100	LYS	CD	336	13.9378	8.54052	3.76456
as	A	103	ALA	CB	359	10.8857	0	3.87881
as	A	119	VAL	CG1	475	16.308	4.2531	4.15525
as	A	120	LYS	CA	478	0.00833508	0.105397	5.25232
as	A	120	LYS	C	479	3.97844	0.727242	4.24193
as	A	120	LYS	O	480	8.35352	0.234499	3.39058
as	A	120	LYS	OXT	486	7.63139	5.10721	4.05757
rs_header	ID_chain	ID_rnum	ID_rname	area	arc_length	distance	count
rs	A	53	GLU	41.7696	9.69602	1.34774	21
rs	A	54	PHE	187.971	35.0933	1.31559	91
rs	A	55	ASP	24.9977	0.406154	1.31559	13
rs	A	56	VAL	0.0987842	0	5.45875	1
rs	A	95	LYS	0.276933	0	4.20458	1
rs	A	96	GLU	1.76825	0	3.77944	2
rs	A	97	GLY	6.50794	0	3.11447	6
rs	A	98	VAL	22.6954	0	2.60767	10
rs	A	99	SER	4.77292	0.678343	3.69218	6
rs	A	100	LYS	37.9182	13.8854	3.38594	15
rs	A	103	ALA	10.8857	0	3.87881	4
rs	A	119	VAL	16.308	4.2531	4.15525	4
rs	A	120	LYS	19.9717	6.17435	3.39058	8
