ball 0 0.0000 0.0000 2.0000 1.0000
ball 1 0.0000 1.0000 0.0000 0.5000
ball 2 0.3827 0.9239 0.0000 0.5000
ball 3 0.7071 0.7071 0.0000 0.5000
ball 4 0.9239 0.3827 0.0000 0.5000
ball 5 1.0000 0.0000 0.0000 0.5000
ball 6 0.9239 -0.3827 0.0000 0.5000
ball 7 0.7071 -0.7071 0.0000 0.5000
ball 8 0.3827 -0.9239 0.0000 0.5000
ball 9 0.0000 -1.0000 0.0000 0.5000
ball 10 -0.3827 -0.9239 0.0000 0.5000
ball 11 -0.7071 -0.7071 0.0000 0.5000
ball 12 -0.9239 -0.3827 0.0000 0.5000
ball 13 -1.0000 0.0000 0.0000 0.5000
ball 14 -0.9239 0.3827 0.0000 0.5000
ball 15 -0.7071 0.7071 0.0000 0.5000
ball 16 -0.3827 0.9239 0.0000 0.5000
--------------------------------------------------------------------------------
       x        y   z   r
0.000000 0.000000 2.0 1.0
0.000000 1.000000 0.0 0.5
0.382683 0.923880 0.0 0.5
0.707107 0.707107 0.0 0.5
0.923880 0.382683 0.0 0.5
--------------------------------------------------------------------------------
 index_a  index_b     area  arc_length
       0        1 0.747722    0.726909
       0        3 0.747722    0.726909
       0        4 0.747722    0.726909
       0        5 0.747722    0.726909
       0        6 0.747722    0.726909
--------------------------------------------------------------------------------
 sas_area    volume  included
34.816793 29.230238      True
 3.291961  2.480220      True
 3.291961  2.480220      True
 3.291961  2.480220      True
 3.291961  2.480220      True
