ball 0 0.0000 0.0000 2.0000 1.0000
ball 1 0.0000 1.0000 0.0000 0.5000
ball 2 0.3827 0.9239 0.0000 0.5000
ball 3 0.7071 0.7071 0.0000 0.5000
ball 4 0.9239 0.3827 0.0000 0.5000
ball 5 1.0000 0.0000 0.0000 0.5000
ball 6 0.9239 -0.3827 0.0000 0.5000
ball 7 0.7071 -0.7071 0.0000 0.5000
ball 8 0.3827 -0.9239 0.0000 0.5000
ball 9 0.0000 -1.0000 0.0000 0.5000
ball 10 -0.3827 -0.9239 0.0000 0.5000
ball 11 -0.7071 -0.7071 0.0000 0.5000
ball 12 -0.9239 -0.3827 0.0000 0.5000
ball 13 -1.0000 0.0000 0.0000 0.5000
ball 14 -0.9239 0.3827 0.0000 0.5000
ball 15 -0.7071 0.7071 0.0000 0.5000
ball 16 -0.3827 0.9239 0.0000 0.5000
contacts:
contact 0 1 0.7477 0.7269
contact 0 3 0.7477 0.7269
contact 0 4 0.7477 0.7269
contact 0 5 0.7477 0.7269
contact 0 6 0.7477 0.7269
contact 0 7 0.7477 0.7269
contact 0 9 0.7477 0.7269
contact 0 11 0.7477 0.7269
contact 0 12 0.7477 0.7269
contact 0 13 0.7477 0.7269
contact 0 14 0.7477 0.7269
contact 0 15 0.7477 0.7269
contact 0 2 0.7477 0.7269
contact 0 8 0.7477 0.7269
contact 0 10 0.7477 0.7269
contact 0 16 0.7477 0.7269
contact 1 2 5.0216 4.8282
contact 1 16 5.0216 4.8282
contact 2 3 5.0216 4.8282
contact 3 4 5.0216 4.8282
contact 4 5 5.0216 4.8282
contact 5 6 5.0216 4.8282
contact 6 7 5.0216 4.8282
contact 7 8 5.0216 4.8282
contact 8 9 5.0216 4.8282
contact 9 10 5.0216 4.8282
contact 10 11 5.0216 4.8282
contact 11 12 5.0216 4.8282
contact 12 13 5.0216 4.8282
contact 13 14 5.0216 4.8282
contact 14 15 5.0216 4.8282
contact 15 16 5.0216 4.8282
cells:
cell 0 34.8168 29.2302
cell 1 3.2920 2.4802
cell 2 3.2920 2.4802
cell 3 3.2920 2.4802
cell 4 3.2920 2.4802
cell 5 3.2920 2.4802
cell 6 3.2920 2.4802
cell 7 3.2920 2.4802
cell 8 3.2920 2.4802
cell 9 3.2920 2.4802
cell 10 3.2920 2.4802
cell 11 3.2920 2.4802
cell 12 3.2920 2.4802
cell 13 3.2920 2.4802
cell 14 3.2920 2.4802
cell 15 3.2920 2.4802
cell 16 3.2920 2.4802
