--------------------------------------------------------------------------------
ID_chain  ID_residue_seq_number ID_residue_icode ID_residue_name ID_atom_name      x      y       z   r
       A                     53                              GLU            N 18.222 18.496 -16.203 1.6
       A                     53                              GLU           CA 17.706 17.982 -14.905 1.8
       A                     53                              GLU            C 17.368 16.466 -15.121 1.8
       A                     53                              GLU            O 16.780 16.073 -16.175 1.5
       A                     53                              GLU           CB 16.552 18.744 -14.351 1.8
       A                     53                              GLU           CG 16.952 20.118 -13.803 1.8
       A                     53                              GLU           CD 15.881 21.145 -13.597 1.8
       A                     53                              GLU          OE1 16.012 22.316 -13.292 1.5
       A                     53                              GLU          OE2 14.701 20.768 -13.799 1.5
       A                     54                              PHE            N 17.762 15.746 -14.052 1.6
       A                     54                              PHE           CA 17.509 14.262 -14.184 1.8
       A                     54                              PHE            C 16.655 13.688 -13.048 1.8
       A                     54                              PHE            O 16.617 14.260 -11.961 1.5
       A                     54                              PHE           CB 18.928 13.635 -14.095 1.8
       A                     54                              PHE           CG 19.836 14.203 -15.170 1.8
       A                     54                              PHE          CD1 20.563 15.365 -14.970 1.8
       A                     54                              PHE          CD2 19.871 13.589 -16.420 1.8
       A                     54                              PHE          CE1 21.351 15.859 -15.995 1.8
       A                     54                              PHE          CE2 20.714 14.074 -17.440 1.8
       A                     54                              PHE           CZ 21.466 15.233 -17.214 1.8
--------------------------------------------------------------------------------
ID1_chain ID2_chain       area  arc_length
        A        A2 501.133627  142.142497
--------------------------------------------------------------------------------
ID_chain    sas_area       volume
       A 3575.939535 12518.841696
